Xiaomi has launched two new smartphones in India, the Redmi 13C and the 13C 5G. Both phones offer excellent value for money, with a focus on performance and affordability.
Contents
Redmi 13C and 13C 5G Launch Date
The 13C and 13C 5G were launched in India on October 26, 2023. Both phones are available for purchase online and offline through Xiaomi’s official channels and major retailers.
Redmi 13C and 13C 5G RAM, Storage Variants, and Price
Both the 13C and 13C 5G come in three RAM and storage variants:
- 4GB RAM + 128GB storage
- 6GB RAM + 128GB storage
- 8GB RAM + 256GB storage
Here’s a breakdown of the official prices for the different variants:
Model | Price (INR) |
---|---|
13C (4GB RAM) | ₹7,999 |
13C (6GB RAM) | ₹8,999 |
13C (8GB RAM) | ₹10,499 |
13C 5G (4GB RAM) | ₹9,999 |
13C 5G (6GB RAM) | ₹11,499 |
13C 5G (8GB RAM) | ₹13,499 |
Redmi 13C and Redmi 13C 5G Specifications
Feature | Redmi 13C | Redmi 13C 5G |
---|---|---|
Processor | MediaTek Helio G85 | MediaTek Dimensity 6100+ |
Processor Fabrication Process | 12nm | 6nm |
CPU Cores and Clock Speed | 8 cores (2x Cortex-A75 @ 2.0GHz + 6x Cortex-A55 @ 1.8GHz) | 8 cores (4x Cortex-A78 @ 2.6GHz + 4x Cortex-A55 @ 2.0GHz) |
GPU | Mali-G52 MC2 | Mali-G77 MC9 |
RAM | LPDDR4X | LPDDR5 |
Storage | eMMC 5.1 | UFS 2.2 |
Display | 6.74″ IPS LCD, 720×1600, 90Hz, 450 nits | 6.74″ IPS LCD, 720×1600, 90Hz, 450 nits |
Rear Camera | 50MP (f/1.8) main sensor + 2MP (f/2.4) depth sensor | 50MP (f/1.8) main sensor + 2MP (f/2.4) depth sensor |
Front Camera | 5MP (f/2.2) | 5MP (f/2.2) |
Video Recording | 1080p@30fps (rear), 720p@30fps (front) | 1080p@30fps (rear), 1080p@30fps (front) |
Battery | 5000mAh | 5000mAh |
Charging | 10W wired | 18W wired |
Connectivity | 4G LTE (Dual SIM), Wi-Fi 802.11ac, Bluetooth 5.1, GPS | 5G (Dual SIM), Wi-Fi 6, Bluetooth 5.2, GPS, NFC |
Sensors | Fingerprint (rear), Accelerometer, Proximity, Ambient Light | Fingerprint (rear), Accelerometer, Proximity, Ambient Light, Gyroscope |
Operating System | Android 13 (MIUI 14) | Android 13 (MIUI 14) |
Dimensions (mm) | 165.08 x 76.58 x 8.77 | 164.6 x 76.4 x 8.9 |
Weight (g) | 195 | 194 |
Colors | Shadow Black, Mint Green, Shaded Blue | Shadow Black, Mint Green, Shaded Blue |
Price (INR) | ₹7,999 – ₹10,499 | ₹9,999 – ₹13,499 |
Display:
- Both phones come with a 6.74-inch IPS LCD display with a resolution of 1600 x 720 pixels and a 90Hz refresh rate.
Processor:
- The Redmi 13C is powered by the MediaTek Helio G85 processor, while the Redmi 13C 5G is powered by the MediaTek Dimensity 6100+ processor.
RAM and Storage:
- Both phones come in three RAM and storage variants: 4GB + 128GB, 6GB + 128GB, and 8GB + 256GB.
Camera:
- The Redmi 13C and Redmi 13C 5G both have a dual camera setup on the back, with a 50MP primary sensor and a 2MP depth sensor. The front camera is a 5MP sensor.
Battery:
- Both phones come with a 5,000mAh battery that supports fast charging.
Operating System:
- Both phones come pre-installed with Android 13 with MIUI 14 on top.
Other Features:
- Both phones have a fingerprint sensor on the back.
- The Redmi 13C 5G supports 5G connectivity.